Home / Guides / GPS bike computers by price
Price bands
GPS bike computers by price
GPS head units with a USD price on the brand's own store, grouped by what that store charges.
Under $250
| Product | Screen | Battery | Controls | Maps | US price |
|---|---|---|---|---|---|
| iGPSPORT BSC100SiGPSPORT US store | 2.6" segment | Up to 40+ h | – | – | $34.90 |
| Magene C206 Series (C206 / C206 Pro)Magene global store, USD, tax includedNotify me when available | 1.9" | – | Buttons (C-Button) | – | $34.99 |
| iGPSPORT BSC100MaxiGPSPORT US store | 3.0" transflective | Up to 40 h | – | – | $39.90 |
| Magene C406Magene global store, USD, tax includedNotify me when available | – | 30 h | – | – | $49.00 |
| iGPSPORT BSC200SiGPSPORT US store | – | – | – | Yes | $69.90 |
| Magene C406 ProMagene global store, USD, tax includedNotify me when available | 2.4" HD LCD | 28 h | – | – | $79.00 |
| iGPSPORT BSC300TiGPSPORT US store | 2.4" color touch | Up to 20 h | Touchscreen | Yes | $109.90 |
| iGPSPORT BSC500iGPSPORT US store | 3.3" touch | Up to 25 h; 35 h battery-saver | Touchscreen and buttons | Yes | $149.90 |
| Magene C606 V2Magene global store, USD, tax includedShips in 3–7 business days | – | 15–25 h | Touchscreen | Yes | $159.00 |
| Magene C606 ProMagene global store, USD, tax includedShips in 3–7 business days | 2.8" transflective color touch | Up to 25 h | Touchscreen | Yes | $199.00 |
| Bryton Rider 650 EBryton USADevice only | 2.8" color touch | Up to 33 h | Touchscreen | Yes | $199.99 |
| Bryton Rider S810 EBryton USASale; device only | 3.5" color touch | Up to 50 h | Touchscreen | Yes | $234.99Was |
| Magene C706Magene global store, USD, tax included | 3.3" touch | 17–25 h | Touchscreen and buttons | Yes | $249.00 |
| COROS DURA SolarCOROS US storeOut of stock | 2.7" MIP color | 120 h ride time; +2 h per hour solar | Touchscreen, dial and button | Yes | $249.00 |
$250 to $450
| Product | Screen | Battery | Controls | Maps | US price |
|---|---|---|---|---|---|
| Garmin Edge Explore 2Garmin US storeAvailable to ship in 1–3 business days | 3.00" | Up to 16 h demanding use; up to 24 h battery saver | Touchscreen | Yes | $299.99 |
| Bryton Rider S510 EBryton USADevice only | 2.8" color touch | Up to 30 h | Touchscreen | Yes | $299.99 |
| Wahoo ELEMNT BOLT 3Wahoo Fitness US | 2.3" TFT color | Up to 20 h | – | Yes | $349.99 |
Over $450
| Product | Screen | Battery | Controls | Maps | US price |
|---|---|---|---|---|---|
| Wahoo ELEMNT ROAM 3Wahoo Fitness US | 2.8" touch color | Up to 25 h | Touchscreen | Yes | $464.99 |
| Wahoo ELEMNT ACEWahoo Fitness US | 3.8" | Up to 30 h | Touchscreen | Yes | $499.99 |
| Garmin Edge 550Garmin US storeAvailable to ship in 1–3 business days | 2.7" diagonal | Up to 12 h demanding use; up to 36 h battery saver | Buttons | Yes | $499.99 |
| Hammerhead KarooShop SRAM (Hammerhead)Sold out; free standard shipping | – | – | Touchscreen and buttons | Yes | $525.00 |
| Garmin Edge 850Garmin US storeAvailable to ship in 1–3 business days | 2.7" diagonal | Up to 12 h demanding use; up to 36 h battery saver | Touchscreen and buttons | Yes | $599.99 |
| Garmin Edge 1050Garmin US storeAvailable to ship in 1–3 business days | 3.5" diagonal | Up to 20 h demanding use; up to 60 h battery saver | Touchscreen | Yes | $699.99 |
How we pickedModels the brand's own US store (or Magene's global store in USD) listed with a price on 12 October 2026. Specs are only what that page states. Not every computer on sale, so "cheapest" means cheapest here.
SalesThe Black Friday price watch is checked daily from 16 November.
Also by priceSmart trainers by price · Power meters by price
None of these links earns us anything yet. How these links work
Disclosure: Pedal Brief may earn a commission if you buy through links on this page, at no extra cost to you. This version has no affiliate links. We have not tested these products for this page. Prices change; check the shop before you buy. Full disclosures