Home / Guides / Road and gravel groupsets 2026
Drivetrains
Road and gravel groupsets 2026
Every current Shimano, SRAM and Campagnolo tier, one table per maker ladder. Filled in only where the maker’s own page says it.
Jump toShimano road · Shimano GRX (gravel) · SRAM road · SRAM gravel (XPLR and Apex) · Campagnolo road · Campagnolo gravel
Shimano road
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| Dura-Ace R92002x12, Di2 | 121 | Electronic (Di2): wireless disc levers; rim-brake levers wired1 | Hydraulic disc or rim caliper1 | 2x: 54-40, 52-36, 50-34, 46-361 | 11-30, 11-341 |
| Ultegra R81002x12, Di2 | 122 | Electronic (Di2): wireless disc levers; rim-brake levers wired2 | Hydraulic disc or rim caliper2 | 2x: 52-36, 50-34, 46-362 | 11-30, 11-342 |
| 105 Di2 R71002x12, Di2 | 123 | Electronic (Di2), wireless levers3 | Hydraulic disc3 | 2x: 52-36, 50-343 | 11-34, 11-363 |
| 105 R71002x12, mechanical | 124 | Mechanical4 | Hydraulic disc4 | 2x: 52-36, 50-344 | 11-34, 11-364 |
| Ultegra R80002x11, mechanicalThe lineup chart lists the disc-brake levers only. | 115 | Mechanical5 | Hydraulic disc5 | 2x: 52-36, 50-34, 46-365 | 11-25, 11-28, 11-30, 11-32, 11-34, 12-25, 14-285Short- and long-cage derailleurs listed; check yours in the capacity tool. |
| 105 R70002x11, mechanical | 116 | Mechanical6 | Rim caliper or hydraulic disc6 | 2x: 53-39, 52-36, 50-34, 46-366 | 11-28, 11-30, 11-32, 11-34, 12-256Short- and long-cage derailleurs listed; check yours in the capacity tool. |
| Tiagra R40002x11, mechanicalChain listed: CN-LG500 LINKGLIDE. | 117 | Mechanical7 | Hydraulic disc7 | 2x: 52-36, 50-347 | 11-367 |
| Tiagra 47002x10, mechanicalHydraulic disc is a separate Tiagra lineup (ST-4720 levers). Shimano also lists a 3x10 Tiagra lineup (FC-4703 50-39-30T). | 1089 | Mechanical89 | Rim caliper or hydraulic disc89 | 2x: 52-36, 50-34, 48-3489 | 11-25, 11-32, 11-34, 12-2889Short- and long-cage derailleurs listed; check yours in the capacity tool. |
| Sora R30002x9, mechanical | 91011 | Mechanical1011 | Rim caliper or mechanical (cable) disc1011 | 2x: 50-341011 | 11-25, 11-28, 11-32, 11-34, 13-25, 14-251011Short- and long-cage derailleurs listed; check yours in the capacity tool. |
| Claris R20002x8, mechanical | 812 | Mechanical12 | Rim caliper or mechanical (cable) disc12 | 2x: 50-34, 46-3412 | 11-28, 11-30, 11-32, 11-34, 12-25, 13-2612Short- and long-cage derailleurs listed; check yours in the capacity tool. |
Shimano GRX (gravel)
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| GRX RX820 Di22x12, Di2Shimano’s own pages disagree on RD-RX825 with 48-31T and 11-36T: see conflict 2 in our GRX 12-speed guide. | 1213 | Electronic (Di2), wireless levers13 | Hydraulic disc13 | 2x: 48-3113 | 11-34, 11-3613 |
| GRX RX820 Di21x12, Di2 | 1214 | Electronic (Di2), wireless levers14 | Hydraulic disc14 | 1x: 40, 42, 44, 4614 | 10-5114 |
| GRX RX8202x12, mechanical | 1215 | Mechanical15 | Hydraulic disc15 | 2x: 48-3115 | 11-34, 11-3615 |
| GRX RX8201x12, mechanical | 1216 | Mechanical16 | Hydraulic disc16 | 1x: 40, 42, 44, 4616 | 11-34, 11-36 (RD-RX820); 10-45 (RD-RX822-GS); 10-51 (RD-RX822-SGS)16 |
| GRX RX717 Di21x12, Di2Rear derailleur RD-RX717-SGS. | 1217 | Electronic (Di2), wireless levers17 | Hydraulic disc17 | 1x: 38, 4017 | 10-5117 |
| GRX RX6102x12, mechanical | 1218 | Mechanical18 | Hydraulic disc18 | 2x: 46-3018 | 11-34, 11-3618 |
| GRX RX6101x12, mechanical | 1219 | Mechanical19 | Hydraulic disc19 | 1x: 38, 4019 | 11-34, 11-36 (RD-RX820); 10-45 (RD-RX822-GS); 10-51 (RD-RX822-SGS)19 |
| GRX RX810 Di22x11, Di2 | 1120 | Electronic (Di2), wired20 | Hydraulic disc20 | 2x: 48-3120 | 11-30, 11-32, 11-3420 |
| GRX RX810 Di21x11, Di2 | 1121 | Electronic (Di2), wired21 | Hydraulic disc21 | 1x: 40, 4221 | 11-30, 11-32, 11-34 (RD-RX815); 11-40, 11-42 (RD-RX817)21 |
| GRX RX8101x11, mechanical | 1122 | Mechanical22 | Hydraulic disc22 | 1x: 40, 4222 | 11-30, 11-32, 11-34 (RD-RX810); 11-40, 11-42 (RD-RX812)22 |
| GRX RX6002x11, mechanical | 1123 | Mechanical23 | Hydraulic disc23 | 2x: 46-3023 | 11-30, 11-32, 11-3423 |
| GRX RX6001x11, mechanical | 1124 | Mechanical24 | Hydraulic disc24 | 1x: 4024 | 11-30, 11-32, 11-34 (RD-RX810); 11-40, 11-42 (RD-RX812)24 |
| GRX RX4002x10, mechanical | 1025 | Mechanical25 | Hydraulic disc25 | 2x: 46-3025 | 11-32, 11-34, 11-3625 |
SRAM road
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| RED AXSE1, 2x or 1xSRAM page | 122627 | Electronic, wireless (AXS)26 | Hydraulic disc28 | 2x: 46/33, 48/35, 50/37; 1x: 44, 46, 502930 | 10-28, 10-30, 10-33, 10-3627 |
| Force AXSE1, 2x or 1xSRAM page | 123132 | Electronic, wireless (AXS)31 | Hydraulic disc33 | 2x: 46/33, 48/35, 50/37; 1x: 44, 46, 48, 503435 | 10-28, 10-30, 10-33, 10-3632 |
| Rival AXSE1, 2xSRAM’s Rival AXS collection lists no cassette; the cell is the rear derailleur’s published largest-cog range.SRAM page | 123637 | Electronic, wireless (AXS)36 | Hydraulic disc38 | 2x: 46/33, 48/3537 | Largest cog 28 to 36 (no Rival cassette listed)36 |
SRAM gravel (XPLR and Apex)
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| RED XPLR AXSE1, 1x2,488 g (SRAM’s figure for the groupset)42Full Mount rear derailleur for UDH frames.SRAM page | 133940 | Electronic, wireless (AXS)39 | Hydraulic disc28 | 1x: 40, 42, 44, 46, 48, 5041 | 10-4640 |
| Force XPLR AXSE1, 1xSRAM page | 134344 | Electronic, wireless (AXS)43 | Hydraulic disc33 | 1x: 42, 44, 46, 48, 5045 | 10-4644 |
| Rival XPLR AXSE1, 1xSRAM page | 134647 | Electronic, wireless (AXS)46 | Hydraulic disc38 | 1x: 38, 40, 42, 44, 4648 | 10-4647 |
| Apex AXSXPLR, 1xSRAM page | 124950 | Electronic, wireless (AXS)49 | Hydraulic disc51 | 1x: 40, 4252 | 11-4450 |
| Apexmechanical, 1x (XPLR or Eagle)SRAM page | 1253 | Mechanical (DoubleTap)5354 | Hydraulic disc51 | 1x: 40, 4252 | 11-44 (Apex XPLR derailleur); 11-50 (Apex Eagle derailleur)50555456 |
Campagnolo road
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| Super Record 132x13 or 1x13, wirelessCampagnolo says the X cassettes (9-42, 10-48) also suit “a hybrid 1x road setup”.Campagnolo page | 1357 | Electronic, wireless58 | Disc59 | 2x: 45/29, 48/32, 50/34, 52/36, 53/39, 54/39, 55/39; 1x: 44 to 52 in two-tooth steps6061 | 10-29, 10-33, 11-32, 11-3662 |
| Record 132x13 or 1x13, wirelessThe Record 13 cassette page lists two sizes; it says the design mirrors Super Record cassettes for “full compatibility”.Campagnolo page | 1363 | Electronic, wireless6465 | Disc (140 or 160 mm rotors)66 | 2x: 45/29, 48/32, 50/34, 52/36, 53/39, 54/39, 55/39; 1x: 44 to 52 in two-tooth steps6768 | 10-33, 11-3669 |
| Super Record S Wireless2x12, wirelessCampagnolo page | 1270 | Electronic, wireless71 | Hydraulic disc70 | 2x: 45/29, 48/32, 50/34, 52/36, 53/39, 54/3972 | 10-25, 10-27, 10-29, 11-3273 |
| Super Record2x12, mechanicalCampagnolo page | 127475 | Mechanical7475 | Hydraulic disc or rim caliper7677 | 2x: 34/50, 36/52, 39/5378 | 11-29, 11-32, 11-3479 |
| Chorus2x12, mechanicalCampagnolo page | 128081 | Mechanical8081 | Hydraulic disc or rim caliper8283 | 2x: 32/48, 34/50, 36/5284 | 11-29, 11-32, 11-3485 |
Campagnolo’s US site shows prices in euros (some groupset pages say “Groupset price starting from”); no US price is shown, so none are listed.
Campagnolo gravel
| Groupset | Speeds | Shifting | Brakes | Chainrings | Cassettes |
|---|---|---|---|---|---|
| Super Record X1x13, wirelessCampagnolo page | 1386 | Electronic, wireless86 | Disc8759 | 1x: 38, 40, 42, 44, 46, 48; up to 5288 | 9-42, 10-4889 |
| Record X1x13, wirelessThe Record X crankset page also says “seven gear combinations”; its list names six sizes plus an option up to 52T.Campagnolo page | 1363 | Electronic, wireless90 | Disc (140 or 160 mm rotors)66 | 1x: 38, 40, 42, 44, 46, 48; up to 5291 | 10-4892 |
| Ekar1x13, mechanicalCampagnolo page | 1393 | Mechanical94 | Hydraulic disc95 | 1x: 38, 40, 42, 4496 | 9-36, 9-42, 10-4497 |
| Ekar GT1x13, mechanicalCampagnolo page | 1398 | Mechanical98 | Hydraulic disc99 | 1x: 36, 38, 40, 42, 44100 | Four options including 10-48 (the page names only that one)98 |
Work it outDerailleur capacity checker · Gear ratio calculator · Chain length calculator · Shimano GRX 12-speed compatibility · Bike compatibility at a glance
Maker page links go through pedalbrief.com/go/. This version has no affiliate links. How these links work
Sources and notes
- Shimano, Lineup chart: DURA-ACE R9200, 2x12-speed, Di2.
- Shimano, Lineup chart: ULTEGRA R8100, 2x12-speed, Di2.
- Shimano, Lineup chart: SHIMANO 105 R7100, 2x12-speed, Di2.
- Shimano, Lineup chart: SHIMANO 105 R7100, 2x12-speed.
- Shimano, Lineup chart: ULTEGRA R8000, 2x11-speed.
- Shimano, Lineup chart: SHIMANO 105 R7000, 2x11-speed.
- Shimano, Lineup chart: TIAGRA R4000, 2x11-speed.
- Shimano, Lineup chart: TIAGRA 4700, 2x10-speed.
- Shimano, Lineup chart: TIAGRA 4700, Hydraulic Disc Brake for Drop Handlebar 2x10-speed.
- Shimano, Lineup chart: SORA, 2x9-speed.
- Shimano, Lineup chart: SORA, Mechanical Disc Brake for On road 2x9-speed.
- Shimano, Lineup chart: SHIMANO CLARIS, 2x8-speed.
- Shimano, Lineup chart: GRX RX820, 2x12-speed, Di2.
- Shimano, Lineup chart: GRX RX820, 1x12-speed, Di2.
- Shimano, Lineup chart: GRX RX820, 2x12-speed.
- Shimano, Lineup chart: GRX RX820, 1x12-speed.
- Shimano, Lineup chart: GRX RX717, 1x12-speed, Di2.
- Shimano, Lineup chart: GRX RX610, 2x12-speed.
- Shimano, Lineup chart: GRX RX610, 1x12-speed.
- Shimano, Lineup chart: GRX RX810, 2x11-speed, Di2.
- Shimano, Lineup chart: GRX RX810, 1x11-speed, Di2.
- Shimano, Lineup chart: GRX RX810, 1x11-speed.
- Shimano, Lineup chart: GRX RX600, 2x11-speed.
- Shimano, Lineup chart: GRX RX600, 1x11-speed.
- Shimano, Lineup chart: GRX RX400, 2x10-speed.
- SRAM, RED AXS Rear Derailleur (RD-RED-E-E1) model page.
- SRAM, RED XG-1290 Cassette (CS-XG-1290-E1) model page.
- SRAM, Red Aero Disc Brake (DB-RED-AERO-E1) model page.
- SRAM, RED Crankset (FC-RED-E1) model page.
- SRAM, RED 1 Crankset (FC-RED-1-E1) model page.
- SRAM, Force AXS Rear Derailleur (RD-FRC-E-E1) model page.
- SRAM, Force XG-1270 Cassette (CS-XG-1270-E1) model page.
- SRAM, Force Aero Disc Brake (DB-FRC-AERO-E1) model page.
- SRAM, Force Crankset (FC-FRC-E1) model page.
- SRAM, Force 1 Crankset (FC-FRC-1-E1) model page.
- SRAM, Rival AXS Rear Derailleur (RD-RIV-E-E1) model page.
- SRAM, Rival Crankset (FC-RIV-E1) model page.
- SRAM, Rival Aero Disc Brake (DB-RIV-AERO-E1) model page.
- SRAM, RED XPLR AXS Rear Derailleur (RD-RED-1E-E1) model page.
- SRAM, RED XPLR XG-1391 Cassette (CS-XG-1391-E1) model page.
- SRAM, RED XPLR Crankset (FC-RED-1W-E1) model page.
- SRAM, RED XPLR AXS series page.
- SRAM, Force XPLR AXS Rear Derailleur (RD-FRC-1E-E1) model page.
- SRAM, Force XPLR XG-1371 Cassette (CS-XG-1371-E1) model page.
- SRAM, Force XPLR Crankset (FC-FRC-1W-E1) model page.
- SRAM, Rival XPLR AXS Rear Derailleur (RD-RIV-1E-E1) model page.
- SRAM, Rival XPLR XG-1351 Cassette (CS-XG-1351-E1) model page.
- SRAM, Rival XPLR Crankset (FC-RIV-1W-E1) model page.
- SRAM, Apex XPLR AXS Rear Derailleur (RD-APX-1E-D1) model page.
- SRAM, XPLR PG-1231 Cassette (CS-PG-1231-D1) model page.
- SRAM, Apex Disc Brake (DB-APX-D1) model page.
- SRAM, Apex 1 Wide Crankset (FC-APX-1W-D1) model page.
- SRAM, Apex Shift-brake System (SD-APX-D1) model page.
- SRAM, Apex XPLR Rear Derailleur (RD-APX-1-D1) model page.
- SRAM, PG-1230 Eagle Cassette (CS-PG-1230-A1) model page.
- SRAM, Apex Eagle Rear Derailleur (RD-APX-152-D1) model page.
- Campagnolo, Super Record 13 Ergopower.
- Campagnolo, Super Record 13 rear derailleur.
- Campagnolo, Super Record 13 caliper.
- Campagnolo, Super Record 13 crankset.
- Campagnolo, Super Record 1x13 crankset.
- Campagnolo, Super Record 13 cassette.
- Campagnolo, Record 13 launch story.
- Campagnolo, Record 13 Ergopower.
- Campagnolo, Record 13 rear derailleur.
- Campagnolo, Record 13 caliper.
- Campagnolo, Record 13 crankset.
- Campagnolo, Record 1x13 crankset.
- Campagnolo, Record 13 cassette.
- Campagnolo, Super Record S Wireless Ergopower.
- Campagnolo, Super Record S Wireless groupset page.
- Campagnolo, Super Record S Wireless crankset.
- Campagnolo, Super Record Wireless 12s cassette.
- Campagnolo, Super Record Disc Brake groupset page.
- Campagnolo, Super Record Rim Brake groupset page.
- Campagnolo, Super Record 12x2 Disc Brake Ergopower.
- Campagnolo, Super Record 12x2 rim brakes.
- Campagnolo, Super Record 12x2 crankset.
- Campagnolo, Super Record 12-speed cassette.
- Campagnolo, Chorus Disc Brake groupset page.
- Campagnolo, Chorus Rim Brake groupset page.
- Campagnolo, Chorus Disc Brake Ergopower.
- Campagnolo, Chorus rim brakes.
- Campagnolo, Chorus 12-speed crankset.
- Campagnolo, Chorus 12-speed cassette.
- Campagnolo, Super Record X (gravel) page.
- Campagnolo, Super Record 13 X groupset page.
- Campagnolo, Super Record X crankset.
- Campagnolo, Super Record X cassette.
- Campagnolo, Record 1x13 Ergopower (brake-only).
- Campagnolo, Record X crankset.
- Campagnolo, Record X cassette.
- Campagnolo, Ekar groupset page.
- Campagnolo, Ekar rear derailleur.
- Campagnolo, Ekar Ergopower.
- Campagnolo, Ekar crankset.
- Campagnolo, Ekar cassette.
- Campagnolo, Ekar GT groupset page.
- Campagnolo, Ekar GT Ergopower.
- Campagnolo, Ekar GT crankset.
All maker pages, checked 20 October 2026. Numbers match the table.
How we sourced this
Every cell comes from Shimano’s lineup charts, SRAM’s series and model pages or Campagnolo’s product pages, read on 20 October 2026; reviews and shop listings don’t count. “Not stated” means the maker’s page doesn’t say. Chainrings are the sizes the maker lists for that groupset’s cranks (1x and 2x); cassettes are the ranges it lists, so check the max cog and derailleur capacity before mixing parts. There is no price or weight column: no maker shows a US price for a whole groupset, and only SRAM’s RED XPLR page gives a groupset weight. No cell has two maker pages that disagree; the one Shimano conflict we know of (RD-RX825 with 48-31T and 11-36T) is noted in its row. Download this data (CSV, JSON).